This series of polyurethane sealant products are developed to prevent household appliances and outdoor electronic components from getting damp. Compared with the packaging resin used in the past, this product does not contain solvents, does not use environmental harmful substances, and does not use halogen flame retardants.
With excellent waterproof performance, corrosion resistance, mildew proof, good durability, through the double 85 test, good fluidity, good operability, transparent low hardness, good repairability and other characteristics, wide range of applications.
The series of products have flame retardant certification (UL94 v-0), JET certification (Japan's electrics safety and environmental research institute) and so on.
Recommended use:Washing machine, water heater, dishwasher, water purifier, soybean milk machine, power tools, power toothbrush, razor, refrigerator, etc.
Representative product: UF-820C UF-840C UF-872C UF-870C EU-850
本系列產(chǎn)品的硬度較低,充分保持了聚氨酯柔軟性。膠體應(yīng)力小,有彈性。低溫也可以保持柔軟性。
多用于摩托車的CDI、汽車ECU的灌封。
● 流動好
● 耐濕性好
● 柔軟有彈性,熱應(yīng)力小
品名 ProductName | 單位 Unit | UF-1268AC / UF-1268BC | SSR-202A / SSR-202B | SD-1004A / UF-1004B |
外觀 Appearance | - | 褐色液狀/黑色液狀 Brownliquid/Blackliquid | 褐色液狀/黑色液狀 Brownliquid/Blackliquid | 褐色液狀/黑色液狀 Brownliquid/Blackliquid |
粘度 Viscosity 配合粘度 Mixture | mPa.s | 170 / 11000 2400 1350 (40℃) | 100 / 13500 1350 750 (40℃) | 60/ 1150 500 200 (40℃) |
比重 SpecificGravity配合比重 Mixture | 1.08 / 1.48 1.37 | 1.06 / 1.49 1.37 | 1.14 / 0.95 1.09 | |
配合比(重量比) MixRadio (byweight) | 25 / 100 | 27 / 100 | 30/100 | |
可使用時間 PotLife | min | 50 | 50 | 30 |
固化條件 CuringSchedule | 60℃/16+RT/1day | 60℃/16+RT/1day | 60℃/16+RT/1day | |
硬度 (ShoreA) Hardness | 49 | 65 | 35 | |
玻璃轉(zhuǎn)化溫度 Tg | ℃ | -53 | -55 | -40 |
線膨脹系數(shù) α2 LinearExpansion | ℃?1 | 1.8x10?? | 1.8x10?? | 2x10?? |
體積電阻率 VolumeResistivity | ??㎝ | 1x1013 | - | 1.0x1013 |
絕緣破壞強(qiáng)度 (AC) DielectricStrength (AC) | kV/mm | 21 | 19 | 18 |
阻燃性Flame Retardancy 耐熱性Heat Resistance | UL-94V-0(3mm) JET 120℃ | - | V-2(SGS) |
以上數(shù)據(jù)如無特別注明,均是在23℃下使用本公司的試驗設(shè)備測得的代表值。
In the absence of indication, the data above are representative values measured by our instruments at 23℃.